- Valves[10]
- Other Valve Parts[2]
- Sensors[6]
- Pneumatic Parts[3]
- Other Motorcycle Electrical Systems[1]
- Air Intakes[2]
- Pneumatic Tools[1]
- Pressure Vessels[7]
- Plastic Tubes[4]
- Time Switches[3]
- Pipe Fittings[7]
- Arc Welders[7]
- Contact Person : Ms. Tok Tik
- Company Name : Fenghua Dabiao Pneumatic Technology Co., Ltd.
- Tel : 0086-574-18868626731
- Fax : 0086-574-88852776
- Address : Zhejiang,Ningbo,Fenghua City
- Country/Region : China
- Zip : 315500
SMC 1/4" Filter Regulator Air Treatment AC2000-02 3 Pieces Combination
PLS CHECK WITH US BEFORE U PAY THE AMOUNT,WE WOULD MODIFY THE PRICE FOR U.
Specification:SMC AC1000-5000 AIR SOURCE TREATMENT
Ensured Pressure Resistance | 1.5MPa(15kgf/cm2) |
Highest Working Pressure | 1.0MPa(10kgf/cm2) |
Ambient and Fluid Temperature | 5-60C |
* Filter Precision * | 25 µm |
Recommended Oil Use | Turbine NO.1 Oil ISOVG32 |
Container Material | Polycarbonate |
Protective Cover | AC1000-2000(Not Available) AC2500-5000(Available) |
Pressure Regulating Range | AC1000:0.05-0.7MPa(0.5-7kgf/cm2)AC2000~5000:0.05-0.85MPa(0.5-8.5kgf/cm2) |
Valve Type | With Overflow |
5,50 µm available in addition |
Model | Specifications | Accessories | ||||||||||||||||||||||||||
Assembly | Rated Flow (L/min) | Port Size (G) | Pressure Gauge Size(G) | Weight(kg) | Bracket(tow) | Pressure Gauge | ||||||||||||||||||||||
Filter | Regulator | Mist separator | ||||||||||||||||||||||||||
AC1000-M5 | AF1000 | AR1000 | AL1000 | 90 | M5 | 1/16 | 0.26 | Y10L | G27-10-R1 | |||||||||||||||||||
AC2000-01 | AF2000 | AR2000 | HAL2000 | 500 | 1/8 | 1/8 | 0.74 | Y20L | G36-10-01 | |||||||||||||||||||
AC2000-02 | 1/4 | |||||||||||||||||||||||||||
AC2500-02 | AF3000 | AR2500 | HAL3000 | 1500 | 1/4 | 1/8 | 1.04 | Y30L | ||||||||||||||||||||
AC2500-03 | 3/8 | |||||||||||||||||||||||||||
AC3000-02 | AF3000 | AR3000 | HAL3000 | 2000 | 1/4 | 1/8 | 1.18 | Y30L | ||||||||||||||||||||
AC3000-03 | 3/8 | |||||||||||||||||||||||||||
AC4000-03 | AF4000 | AR4000 | HAL4000 | 4000 | 3/8 | 1/4 | 2.14 | Y40L | G46-10-02 | |||||||||||||||||||
AC4000-04 | 1/2 | |||||||||||||||||||||||||||
AC4000-06 | AF4000-06 | AR4000-06 | HAL4000-06 | 4500 | 3/4 | 1/4 | 2.47 | Y50L | ||||||||||||||||||||
AC5000-06 | AF5000 | AR5000 | HAL5000 | 5000 | 3/4 | 1/4 | 3.82 | Y60L | ||||||||||||||||||||
AC5000-10 |
SMC 1/4" Filter Regulator Air Treatment AC2000-02 3 Pieces Combination